HOME | PROGRAM OBJECTIVES | CURRICULUM | FACULTY | TOOL LIST (FRESHMAN)
TOOL LIST (SOPHOMORE) | GALLERY OF STUDENT PROJECTS&AIAS
Architectural Technology Curriculum (ARCH)
FIRST SEMESTER ARCH TECHNICAL COURSES| Number | Title | Credits |
| ARCH 106 | Fund. of Arch. Drafting | 3 |
| ARCH 111 | Materials of Construction | 3 |
| ARCH 116 | Residential Details | 3 |
| ARCH 121 | Intro. to Computer-Aided Drafting | 3 |
SECOND SEMESTER ARCH TECHNICAL COURSES
| Number | Title | Credits |
| ARCH 156 | Specifications, Estimating, and Contracts | 2 |
| ARCH 161 | Working Drawings | 4 |
| ARCH 166 | Rendering and Illustrations | 2 |
| ARCH 171 | CAD Applications | 3 |
THIRD SEMESTER ARCH TECHNICAL COURSES
| Number | Title | Credits |
| ARCH 206 | Advanced Methods and Materials of Construction | 4 |
| ARCH 211 | Structural Systems | 2 |
| ARCH 216 | Site and Microclimate Design | 3 |
FOURTH SEMESTER ARCH TECHNICAL COURSES
| Number | Title | Credits |
| ARCH 256 | Environmental Systems | 2 |
| ARCH 261 | Life Safety and Building Codes | 2 |
| ARCH 266 | Architectural History | 1 |
| ARCH 271 | Individual Design Studio | 4 |
| ARCH 276 | Group Design Studio | 2 |
|
Total = 43 | ||
GENERAL EDUCATION REQUIREMENTS FOR ARCH
| Number | Title | Credits |
| CIS 111 | Introduction to Computer Applications | 3 |
| ENG 106 | Composition | 3 |
| ENG 216 | Technical Report Writing | 3 |
| MATH 131 | Intermediate Algebra | 3 |
| MATH 141 | Trigonometry | 3 |
| Physical Education or Health | 1 | |
| PHYS 111 | Statics | 3 |
| Social Science or Business | 3 | |
| Elective: Any 3-credit nondevelopmental course | 3 | |
|
Total = 25 | ||