Business Administration Curriculum (BUAD)
Click course number to view course description.
FIRST SEMESTER BUAD TECHNICAL COURSES
| Number | Title | Credits |
| BUAD 166 | Business Computer Applications I | 3 |
| BUAD 112 | Business Document Production | 3 |
| BUAD 157 | Principles of Marketing | 3 |
| BUAD 121 | Business Skills Lab | 1 |
SECOND SEMESTER BUAD TECHNICAL COURSES
| Number | Title | Credits |
| BUAD 257 | Electronic Commerce | 3 |
| BUAD 117 | Introduction to Business | 3 |
| BUAD 266 | Business Computer Applications II | 3 |
| BUAD 171 | Business Skills Lab | 1 |
THIRD SEMESTER BUAD TECHNICAL COURSES
| Number | Title | Credits |
| BUAD 213 | Introduction to Law and Business Law | 3 |
| BUAD 221 | Organizational Behavior | 3 |
| BUAD 226 | Business Skills Lab | 1 |
| BUAD 216 | Office Procedures OR | 3 |
| BUAD 217 | Legal Office Procedures | |
| BUAD 106 | Accounting Principles I | 3 |
FOURTH SEMESTER BUAD TECHNICAL COURSES
| Number | Title | Credits |
| BUAD 156 | Accounting Principles II | 3 |
| BUAD 267 | Human Resources Management | 3 |
| BUAD 271 | Business Skills Lab | 1 |
| BUAD 276 | Business Communications | 3 |
|
Total = 43 | ||
GENERAL EDUCATION REQUIREMENTS FOR BUAD
| Number | Title | Credits |
| ENG 106 | Composition I | 3 |
| ENG 221 | Public Speaking | 3 |
| ECON 211 | Principle of Economics | 3 |
| MATH 111 | Business Mathematics | 3 |
| BUSN 106 | Small Business Management | 3 |
| SCIENCE | Elective | 3 |
| Electives: Three 3-credit nondevelopmental courses * | 9 | |
|
Total = 27 | ||