FIRST SEMESTER CARP TECHNICAL COURSES
| Number | Title | Credits |
| CARP 106 | Hand Tools and Power Tools | 3 |
| CARP 111 | Building Materials | 3 |
| CARP 116 | Site Work and Foundations I | 3 |
| CARP 182 | Const. Drawing / Blueprint Reading | 3 |
SECOND SEMESTER CARP TECHNICAL COURSES
| Number | Title | Credits |
| CARP 156 | Floor, Wall, Ceiling Framing | 4 |
| CARP 161 | Stair Construction | 2 |
| CABM 166 | Roof Framing and Materials | 3 |
| CARP 176 | Exterior and Interior Finish | 2 |
THIRD SEMESTER CARP TECHNICAL COURSES
| Number | Title | Credits |
| CARP 207 | Floor Construction | 2 |
| CARP 209 | Wall Construction | 3 |
| CARP 218 | Roof Construction | 3 |
| CARP 219 | Thermal Insulation | 1 |
| CARP 222 | Exterior Finish and Trim | 2 |
FOURTH SEMESTER CARP TECHNICAL COURSES
| Number | Title | Credits |
| CARP 257 | Stair Trim | 2 |
| CARP 267 | Interior Finish and Trim | 3 |
| CARP 272 | Site Work and Foundations II | 2 |
| CARP 276 | Residential Remodeling | 3 |
| CARP 226 | Drywall Installation and Finish | 1 |
GENERAL EDUCATION REQUIREMENTS FOR CARP
| Number | Title | Credits |
| CIS 111 | Introduction to Computer Applications | 3 |
| ENG 106 | English Composition | 3 |
| Elective: Any 3-credit, nondevelopmental English elective | 3 | |
| MATH 126 | Tech. Math I (or higher) | 3 |
| MATH 132 | Elem. Geometry (or higher) | 3 |
| Physical Education or Health | 1 | |
| Physics course of student’s choice | 3 | |
| BUSN 106 | Small Business Management | 3 |
| Elective: Any 3-credit nondevelopmental course | 3 | |
| Total = 25 |