Computer-Aided Drafting Technology Curriculum (CADT)
FIRST SEMESTER CADT TECHNICAL COURSES
| Number | Title | Credits |
| CADT 101 | Fundamentals of Drafting | 3 |
| CADT 120 | Introduction to AutoCAD® Applications | 3 |
| CADT 130 | Advanced AutoCAD® Applications | 3 |
| CADT 112 | Technical Drawing | 3 |
SECOND SEMESTER CADT TECHNICAL COURSES
| Number | Title | Credits |
| CADT 150 | Introduction to AutoDesk® Inventor Applications | 3 |
| CADT 160 | Advanced AutoDesk® Inventor Applications | 3 |
| CADT 167 | Process Pipe Drafting | 3 |
| CADT 171 | Processes of Manufacturing | 3 |
THIRD SEMESTER CADT TECHNICAL COURSES
| Number | Title | Credits |
| CADT 220 | Introduction to SolidWorks® Applications | 3 |
| CADT 230 | Advanced SolidWorks® Applications | 3 |
| CADT 207 | Geometric Tolerancing | 3 |
| CADT 211 | Metals Fabrication Drafting | 3 |
FOURTH SEMESTER CADT TECHNICAL COURSES
| Number | Title | Credits |
| CADT 250 | Introduction to Pro/Engineering® Applications | 3 |
| CADT 260 | Advanced Pro/Engineering® Applications | 3 |
| CADT 266 | Working Drawings | 3 |
| CADT 271 | Power Transmission | 3 |
|
Total = 48 |
||
GENERAL EDUCATION REQUIREMENTS FOR CADT
| Number | Title | Credits |
| CIS 111 | Microsoft Office Professional | 3 |
| ENG 106 | Composition | 3 |
| ENG 216 or 221 |
Technical Writing or Public Speaking |
3 |
| MATH 126 | Technical Mathematics I (or higher) | 3 |
| MATH 136 | Technical Mathematics II (or higher) | 3 |
| PE | Physical Education (elective) | 1 |
| PHYS | Physics Elective | 3 |
| General Elective | 3 | |
| Elective: Humanities Elective | 3 | |
|
Total = 24 |
||