Electrical Technology Curriculum (ELEC)
FIRST SEMESTER ELEC TECHNICAL COURSES
| Number | Title | Credits |
| ELEC 107 | Electricity I: Theory and Analysis Lab | 1 |
| ELEC 113 | Electricity I: Theory and Analysis | 4 |
| ELEC 117 | Electricity I: Practicum | 4 |
| ELEC 120 | Electricity I: Systems Design | 3 |
SECOND SEMESTER ELEC TECHNICAL COURSES
| Number | Title | Credits |
| ELEC 126 | Electricity II: Systems Design | 3 |
| ELEC 157 | Electricity II: Theory and Analysis Lab | 1 |
| ELEC 162 | Electricity II: Theory and Analysis | 4 |
| ELEC 168 | Electricity II: Practicum | 4 |
THIRD SEMESTER ELEC TECHNICAL COURSES
| Number | Title | Credits |
| ELEC 211 | Industrial Electronics | 4 |
| ELEC 256 | Industrial Motor Control I | 4 |
| ELEC 266 | Programmable Logic Controls / Drive Controls | 4 |
FOURTH SEMESTER ELEC TECHNICAL COURSES
| Number | Title | Credits |
| ELEC 206 | Industrial Electricity | 4 |
| ELEC 216 | DC & AC Motors and Generators | 4 |
| ELEC 261 | Industrial Motor Control II | 4 |
|
Total = 48 | ||
GENERAL EDUCATION REQUIREMENTS FOR ELEC
| Number | Title | Credits |
| CIS 111 | Introduction to Computer Applications | 3 |
| ENG 106 | Composition | 3 |
| ENG 216 | Technical Report Writing | 3 |
| MATH 131 | Intermediate Algebra | 3 |
| MATH 141 | Trigonometry | 3 |
| Physical Education or Health | 1 | |
| PHY 116 | Principles of Physics I | 3 |
| Social Science or Business | 3 | |
| Elective: Any 3-credit nondevelopmental course | 3 | |
|
Total = 26 | ||