HOME | PROGRAM OBJECTIVES | CURRICULUM | FACULTY | PHOTOS | GRADUATE PROFILES
TAKE THE VIRTUAL TOUR | TOOL LIST
Major Requirements for Download and Printing (PDF)
FIRST SEMESTER ETRN TECHNICAL COURSES
| Number | Title | Credits |
| ETRN 107 | DC Circuits | 3 |
| ETRN 111 | DC Circuits Laboratory | 3 |
| ETRN 117 | AC Circuits | 3 |
| ETRN 121 | AC Circuits Laboratory | 3 |
SECOND SEMESTER ETRN TECHNICAL COURSES
| Number | Title | Credits |
| ETRN 156 | Solid State Devices I | 3 |
| ETRN 161 | Solid State Devices I Laboratory | 3 |
| ETRN 166 | Solid State Devices II | 3 |
| ETRN 171 | Solid State Devices II Laboratory | 3 |
THIRD SEMESTER ETRN TECHNICAL COURSES
| Number | Title | Credits |
| ETRN 207 | Combinational Digital Logic (w/Lab) | 4 |
| ETRN 212 | Sequential Digital Logic (w/Lab) | 4 |
| ETRN 217 | Microprocessors / Microcontrollers (w/Lab) | 4 |
| ETRN 226 | Troubleshooting Techniques | 1 |
FOURTH SEMESTER ETRN TECHNICAL COURSES
| Number | Title | Credits |
| ETRN 221 | Interfacing and Programming | |
| Microprocessors (w/Lab) | 3 | |
| ETRN 257 | Automation & Control Systems with PLCs | |
| (w/Lab) | 3 | |
| ETRN 266 | Transducers and Control Systems | 3 |
| ETRN 271 | Industrial Telecommunications | |
| and Motion Control (w/Lab) | 3 | |
| ETRN 276 | Introduction to Visual | |
| Programming with LabVIEW® | 1 | |
Total = 50 |
GENERAL EDUCATION REQUIREMENTS FOR ETRN
General Education Requirements for Download and Printing (PDF)
| Number | Title | Credits |
| CIS 111 | Introduction to Computer Applications | 3 |
| ENG 106 | Composition | 3 |
| ENG 216 | Technical Report Writing | 3 |
| MATH 131 | Intermediate Algebra | 3 |
| MATH 141 | Trigonometry | 3 |
| Physical Education or Health | 1 | |
| PHYS 116 | Principles of Physics I | 3 |
| Social Science or Business | 3 | |
| Elective: Any 3-credit nondevelopmental course | 3 | |
Total = 26 | ||