HOME |PROGRAM OBJECTIVES | CURRICULUM | FACULTY | OCCUPATIONAL ADVISORY COMMITTEE | GRADUATES | PHOTOS | TOOL LIST
Computer-Aided Manufacturing Curriculum (MACH)
FIRST SEMESTER MACH TECHNICAL COURSES
| Number | Title | Credits |
| MACH 106 | Blueprint Reading / Related Math | 3 |
| MACH 112 | Cutting Tools and Measurement | 3 |
| MACH 118 | Lathe / Vertical Milling Machine I | 4 |
| MACH 123 | Surface Grinding / Abrasive Mach. I | 2 |
SECOND SEMESTER MACH TECHNICAL COURSES
| Number | Title | Credits |
| MACH 158 | Lathe / Vertical Milling Machine II | 3 |
| MACH 161 | Metallurgy | 2 |
| MACH 167 | Machining Skills Lab | 4 |
| MACH 172 | Computer Num. Control (CNC) I | 3 |
THIRD SEMESTER MACH TECHNICAL COURSES
| Number | Title | Credits |
| MACH 207 | Safety and Cutting Tools | 2 |
| MACH 212 | Lathe / Vertical Milling Machine III | 4 |
| MACH 222 | CAD / CAM I | 3 |
| MACH 227 | CNC II | 3 |
FOURTH SEMESTER MACH TECHNICAL COURSES
| Number | Title | Credits |
| MACH 256 | Geometric Tolerancing | 1 |
| MACH 262 | Surface Grinding / Abrasive Mach. II | 3 |
| MACH 266 | EDM and Joining of Metals | 2 |
| MACH 272 | CAD / CAM II | 3 |
| MACH 276 | CNC III | 3 |
|
Total = 48 |
||
GENERAL EDUCATION REQUIREMENTS FOR MACH
| Number | Title | Credits |
| CIS 111 | Introduction to Computer Applications | 3 |
| Physical Education or Health | 1 | |
| ENG 106 | Composition | 3 |
| ENG 216 | Technical Report Writing or | |
| ENG 221 | Public Speaking | 3 |
| MATH 131 | Intermediate Algebra | 3 |
| MATH 141 | Trigonometry | 3 |
| PHYS 111 | Strength of Materials | 3 |
| Elective: Humanities | 3 | |
| Elective: Any 3-credit nondevelopmental course | 3 | |
|
Total = 25 |
||