HOME | PROGRAM OBJECTIVES | CURRICULUM | FACULTY | TAKE THE VIRTUAL TOUR
Plumbing Technology Curriculum (PLBG)
FIRST SEMESTER PLBG TECHNICAL COURSES
| Number | Title | Credits |
| PLBG 106 | The Plumbing Trade | 1 |
| PLBG 111 | Plumbing Design I | 2 |
| PLBG 116 | Plumbing Installation I | 7 |
| PLBG 121 | Construction Blueprint Reading | 2 |
SECOND SEMESTER PLBG TECHNICAL COURSES
| Number | Title | Credits |
| PLBG 156 | Construction Blueprint Reading | 3 |
| PLBG 161 | Plumbing Installation II | 5 |
| PLBG 166 | Plumbing Service I | 2 |
THIRD SEMESTER PLBG TECHNICAL COURSES
| Number | Title | Credits |
| PLBG 206 | Plumbing Design III | 2 |
| PLBG 211 | Plumbing Installation III | 4 |
| PLBG 216 | Plumbing Installation IV | 3 |
| PLBG 221 | Plumbing Service II | 1 |
FOURTH SEMESTER PLBG TECHNICAL COURSES
| Number | Title | Credits |
| PLBG 256 | Plumbing Design IV | 3 |
| PLBG 261 | Plumbing Installation V | 4 |
| PLBG 266 | Plumbing Service III | 2 |
| PLBG 271 | Plumbing Installation VI | 2 |
|
Total = 43 | ||
GENERAL EDUCATION REQUIREMENTS FOR PLBG
| Number | Title | Credits |
| CIS 111 | Introduction to Computer Applications | 3 |
| ENG 106 | Composition | 3 |
| MATH 126 | Technical Math I | 3 |
| Elective: Math | 3 | |
| HEAL 111 | First Aid | 1 |
| Physics course of student’s choice | 3 | |
| BUSN 106 | Small Business Management | 3 |
| Elective: Two 3-credit nondevelopmental course | 6 | |
|
Total = 25 | ||