2008 |
2007 |
2006 |
2009 Crime Statistics
| Part I Offenses | 2009 Offenses Actual | 2009 Crime Rate |
2009 Residence Halls | 2009 City of Lancaster |
| Murder & Non-Negligent Manslaughter | 0 | 0.0000 | 0 | 7 |
| Rape by Force | 0 | 0.0000 | 0 | 29 |
| Assault to Rape - Attempts | 0 | 0.0000 | 0 | 0 |
| Robbery-Firearm | 1 | 0.0011 | 0 | 80 |
| Robbery Knife or Cutting Instrument | 1 | 0.0011 | 0 | 26 |
| Robbery Other Dangerous Weapon | 0 | 0.0000 | 0 | 15 |
| Robbery Strong Arm (Hands, Feet, Etc.) | 0 | 0.0000 | 0 | 124 |
| Assault-Firearm | 0 | 0.0000 | 0 | 30 |
| Assault Knife or Cutting Instrument | 0 | 0.0000 | 0 | 58 |
| Assault Other Dangerous Weapon | 0 | 0.0000 | 0 | 19 |
| Assault Hands, Fist, Feet, Etc. | 0 | 0.0000 | 0 | 67 |
| Burglary-Forcible Entry | 1 | 0.0011 | 0 | 291 |
| Burglary Unlawful Entry-No Force | 0 | 0.0000 | 0 | 228 |
| Burglary Attempted Forcible Entry | 0 | 0.0000 | 0 | 31 |
| Larceny Theft | 20 | 0.0222 | 7 | 2154 |
| Motor Vehicle Theft-Autos | 2 | 0.0022 | 0 | 134 |
| Motor Vehicle Theft - Trucks and Buses | 0 | 0.0000 | 0 | 5 |
| Motor Vehicle Theft-Other Vehicles | 0 | 0.0000 | 0 | 15 |
| Arson | 0 | 0.0000 | 0 | 36 |
| Total Part I Offenses | 25 | 0.0277 | 7 | 3349 |
| Part II Offense | 2009 Offenses Actual | 2009 Crime Rate | 2009 Residence Halls | 2009 City of Lancaster |
| Other Assaults-Not Aggravated | 0 | 0.0000 | 0 | 440 |
| Forgery | 1 | 0.0011 | 0 | 48 |
| Fraud | 0 | 0.0000 | 0 | 341 |
| Embezzelment | 0 | 0.0000 | 0 | 12 |
| Stolen Prop., Rec., Posses., Buying | 0 | 0.0000 | 0 | 56 |
| Vandalism | 11 | 0.0122 | 2 | 1368 |
| Weapons, Carrying, Possess, etc. | 0 | 0.0000 | 0 | 69 |
| Prostitution | 0 | 0.0000 | 0 | 32 |
| Sex Offenses - (Except 02 and 160) | 0 | 0.0000 | 0 | 119 |
| Drug Sale/Mfg - Opium - Cocaine | 0 | 0.0000 | 0 | 127 |
| Drug Sale/Mfg.-Marijuana | 0 | 0.0000 | 0 | 27 |
| Drug Sale/Mfg - Synthetic | 0 | 0.0000 | 0 | 2 |
| Drug Sale/Mfg - Other | 0 | 0.0000 | 0 | 0 |
| Drug Possession - Opium - Cocaine | 0 | 0.0000 | 0 | 90 |
| Drug Possession - Marijuana | 1 | 0.0011 | 1 | 168 |
| Drug Possession - Synthetic | 0 | 0.0000 | 0 | 6 |
| Drug Possession - Other | 0 | 0.0000 | 0 | 0 |
| Gambling - Book Making | 0 | 0.0000 | 0 | 0 |
| Offenses Against Family & Children | 0 | 0.0000 | 0 | 68 |
| DUI | 0 | 0.0000 | 0 | 93 |
| Liquor Laws | 13 | 0.0144 | 10 | 90 |
| Drunkenness | 3 | 0.0033 | 2 | 704 |
| Disorderly Conduct | 3 | 0.0033 | 1 | 1103 |
| Vagrancy | 1 | 0.0011 | 0 | 3 |
| All Other Offenses (Except Traffic) | 4 | 0.0044 | 1 | 1889 |
| Total - Part II Offenses | 37 | 0.0410 | 17 | 6855 |
| Total - Part I and Part II | 62 | 0.06874 | 24 | 10204 |
| Offense | 2009 Offenses Actual | 2009 Crime Rate |
2009 Residence Halls | 2009 City of Lancaster |
| Liquor Law Violations | 13 | 0.0144 | 10 | 90 |
| Drug Abuse Violations | 1 | 0.0011 | 1 | 420 |
| Weapons, Carrying, Possess, etc. | 0 | 0.0000 | 0 | 69 |
| Computation of Crime Rate: | ||||
| The number of crimes in each category is divided by the gross number of full-time equivalent (FTE) students and employees. | ||||
| For example, in 2005, the College had 796.0 FTE students and employees and 11 actual larceny and thefts. | ||||
| To calculate the crime rate:11 larceny and thefts for 796.0 FTE = .013819 burglaries per FTE or 13.8 incidents per 1,000 population. | ||||
| Number of Students/Employees | 2009 | 2009 Percent | ||
| No.of Full-Time Equivalent Students (FTE) (Official 1st Day) | 780 | 86.47% | ||
| No. of Full-Time Equivalent Employees | 122 | 13.53% | ||
| Gross No. of Full-Time Equivalent (FTE) Students and Employees | 902 | 100.00% | ||
| Number of Employees | 2009 | 2009 Percent | ||
| No. of Full-Time Equivalent Employees | 91 | 74.59% | ||
| No. of Full-Time Equivalent Part-time Employees | 31 | 25.41% | ||
| Gross No. of Full-Time Equivalent (FTE) Employees | 122 | 100.00% | ||
