|
2008 |
2007 |
2006 |
|
UNIFORM CRIME REPORTING SYSTEM | |||||||
| COLLEGE NAME |
Year Month |
Offense Code | Reported Offenses |
Unfounded Complaints |
Actual Offenses |
Cleared Offenses |
Juvenile Cleared |
| THADDEUS STEVENS COLLEGE OF TECHNOLOGY | 1/1/2012 | 04D-Assault Hands, Fist, Feet, Etc. | 1 | 0 | 1 | 2 | 0 |
| 05B-Burglary Unlawful Entry - No Force | 1 | 0 | 1 | 0 | 0 | ||
| 060-Larceny-Theft | 2 | 0 | 2 | 2 | 0 | ||
| 18G-Drug Possession - Synthetic | 1 | 0 | 1 | 1 | 0 | ||
| 220-Liquor Law | 2 | 0 | 2 | 1 | 0 | ||
| Total 2012/01/01 | 7 | 0 | 7 | 6 | 0 | ||
| THADDEUS STEVENS COLLEGE OF TECHNOLOGY | 2/1/2012 | 060-Larceny-Theft | 3 | 0 | 3 | 0 | 0 |
| 220-Liquor Law | 1 | 0 | 1 | 3 | 0 | ||
| Total 2012/02/01 | 4 | 0 | 4 | 3 | 0 | ||
| THADDEUS STEVENS COLLEGE OF TECHNOLOGY | 3/1/2012 | 060-Larceny-Theft | 2 | 0 | 2 | 1 | 0 |
| 220-Liquor Law | 1 | 0 | 1 | 2 | 0 | ||
| 260-All Other Offenses (Except traffic) | 1 | 0 | 1 | 0 | 0 | ||
| Total 2012/03/01 | 4 | 0 | 4 | 3 | 0 | ||
| THADDEUS STEVENS COLLEGE OF TECHNOLOGY | 4/1/2012 | 060-Larceny-Theft | 2 | 0 | 2 | 0 | 0 |
| 220-Liquor Law | 2 | 0 | 2 | 2 | 0 | ||
| Total 2012/04/01 | 4 | 0 | 4 | 2 | 0 | ||
| THADDEUS STEVENS COLLEGE OF TECHNOLOGY | 5/1/2012 | 060-Larceny-Theft | 5 | 0 | 5 | 0 | 0 |
| 140 - Vandalism | 1 | 0 | 1 | 0 | 0 | ||
| 240 - Disorderly Conduct | 1 | 0 | 1 | 0 | 0 | ||
| Total 2012/05/01 | 7 | 0 | 7 | 0 | 0 | ||
| THADDEUS STEVENS COLLEGE OF TECHNOLOGY | 6/1/2012 | 140 - Vandalism | 1 | 0 | 1 | 0 | 0 |
| Total 2012/06/01 | 1 | 0 | 1 | 0 | 0 | ||
| THADDEUS STEVENS COLLEGE OF TECHNOLOGY | 7/1/2012 | 140 - Vandalism | 1 | 0 | 1 | 0 | 0 |
| Total 2012/07/01 | 1 | 0 | 1 | 0 | 0 | ||
| THADDEUS STEVENS COLLEGE OF TECHNOLOGY | 8/1/2012 | 05B-Burglary Unlawful Entry - No Force | 2 | 0 | 2 | 0 | 0 |
| 140 - Vandalism | 1 | 0 | 1 | 0 | 0 | ||
| 260 - All Other Offenses (except traffic) | 1 | 0 | 1 | 0 | 0 | ||
| 060-Larceny-Theft | 3 | 0 | 3 | 0 | 0 | ||
| Total 2012/08/01 | 7 | 0 | 7 | 0 | 0 | ||
| THADDEUS STEVENS COLLEGE OF TECHNOLOGY | 9/1/2012 | 04D-Assault Hands, Fist, Feet, Etc. | 1 | 0 | 1 | 0 | 0 |
| 060-Larceny-Theft | 4 | 0 | 4 | 0 | 0 | ||
| 18F-Drug Possession - Marijuana | 2 | 0 | 2 | 1 | 0 | ||
| 220-Liquor Law | 2 | 2 | 0 | 3 | 0 | ||
| Total 2012/09/01 | 9 | 0 | 9 | 4 | 0 | ||
| THADDEUS STEVENS COLLEGE OF TECHNOLOGY | 10/1/2012 | 05A-Burglary Forcible Entry | 1 | 0 | 1 | 0 | 0 |
| 220-Liquor Law | 2 | 0 | 2 | 2 | 0 | ||
| 060-Larceny-Theft | 4 | 0 | 2 | 0 | 0 | ||
| 140-Vandalism | 3 | 0 | 3 | 0 | 0 | ||
| 220-Liquor Law | 1 | 0 | 1 | 1 | 0 | ||
| 230-Drunkenness | 1 | 0 | 1 | 1 | 0 | ||
| 240-Disorderly Conduct | 2 | 0 | 2 | 2 | 0 | ||
| 260-All Other Offenses (Except Traffic) | 2 | 0 | 2 | 2 | 0 | ||
| Total 2012/10/01 | 17 | 0 | 15 | 4 | 0 | ||
| THADDEUS STEVENS COLLEGE OF TECHNOLOGY | 11/1/2012 | 060-Larceny-Theft | 1 | 0 | 1 | 0 | 0 |
| 03A - Robbery Firearm | 1 | 0 | 1 | 0 | 0 | ||
| 18F - Drug Possession - Marijuana | 2 | 0 | 2 | 2 | 0 | ||
| Total 2012/11/01 | 4 | 0 | 4 | 2 | 0 | ||
| THADDEUS STEVENS COLLEGE OF TECHNOLOGY | 12/1/2012 | 140-Vandalism | 1 | 0 | 1 | 0 | 0 |
| 220-Liquor Law | 1 | 0 | 1 | 1 | 0 | ||
| Total 2012/12/01 | 2 | 0 | 2 | 1 | 0 | ||
| Total THADDEUS STEVENS COLLEGE OF TECHNOLOGY | 67 | 0 | 65 | 25 | 0 | ||
| * Information on this system is subject to continual edit,and should not be considered complete until the Annual Report is compiled. | |||||||
